|
Productdetails:
|
| Gebruik: | Aanhangwagendelen | Grootte: | 10 duim |
|---|---|---|---|
| Max Payload: | 2300-3500 pond | Certificaat: | ISO/TS16949 |
| Gewicht: | 0.45-0.6kg | Productnaam: | Elektrische Rem |
| Markeren: | Assemblage van aanhangwagen de Elektrische Remmen Airui,Assemblage van 10 de Aanhangwagen Elektrische Remmen van ' *2-1/4 de“,de remassemblage van de 10 duim elektrische aanhangwagen |
||
Specificaties
| ModelNo. | Remtype | Wideness | Dikte | Voltage | Cilinder | Max.Load |
| B07E (AZ008) | Elektrische Rem | 7 | 1 1/4 | 12 | 2000 pond | |
| B10E (AZ004) | Elektrische Rem | 10 | 2 1/4 | 12 | 3500 pond | |
| B11E (AZ017) | Elektrische Rem | 11 | 2 | 12 | 6000 pond | |
| B12E (AZ003) | Elektrische Rem | 12 | 2 | 12 | 7000 pond | |
| B35E (AZ056) | Elektrische Rem | 10 | 1 3/4 | 12 | 3500 pond | |
| B44E (AZ063) | Elektrische Rem | 10 | 2 1/4 | 12 | 4400 pond | |
| B10EA (AZ022) | Elektrische automatische Rem | 10 | 2 1/4 | 12 | 3500 pond | |
| B11EA (AZ064) | Elektrische automatische Rem | 11 | 2 | 12 | 6000 pond | |
| B12EA (AZ021) | Elektrische automatische Rem | 12 | 2 | 12 | 7000 pond | |
| B35EA (AZ060) | Elektrische automatische Rem | 10 | 1 3/4 | 12 | 3500 pond | |
| B44EA (AZ057) | Elektrische automatische Rem | 10 | 2 1/4 | 12 | 4400 pond | |
| B10EAP (AZ037) | Elektrische Rem automatische w/parking | 10 | 2 1/4 | 12 | 3500 pond | |
| B12EAP (AZ036) | Elektrische Rem automatische w/parking | 10 | 2 | 12 | 7000 pond | |
| B07EP (AZ034) | Elektrische Rem met Parkerenhefboom | 7 | 1 1/4 | 12 | 2000 pond | |
| B10EP (AZ013) | Elektrische Rem met Parkerenhefboom | 10 | 2 1/4 | 12 | 3500 pond | |
| B12EP (AZ011) | Elektrische Rem met Parkerenhefboom | 12 | 2 | 12 | 7000 pond | |
| B35EP (AZ061) | Elektrische Rem met Parkerenhefboom | 10 | 1 3/4 | 12 | 3500 pond | |
| B44EP (AZ062) | Elektrische Rem met Parkerenhefboom | 10 | 2 3/4 | 12 | 4400 pond |
![]()
![]()
Contactpersoon: Airuisales
Tel.: 15315267728