Productdetails:
|
Productnaam: | Elektrische rem | Gebruik: | Aanhangwagendelen |
---|---|---|---|
Grootte: | 12 duim | Maximum nuttige lading: | 2000-3000 pond |
Certificaat: | ITAF16949: 2016 | Gewicht: | 0.45-0.6kg |
Kleur: | Zwart | Type: | Remsysteem |
Hoog licht: | 3000Lbs 12 de elektrische assemblage van de aanhangwagenrem,De zwarte 12 elektrische assemblage van de aanhangwagenrem,de assemblage van de 12 aanhangwagenrem ISO TS16949 |
Specificaties
ModelNo. | Remtype | Wideness | Dikte | Voltage | Cilinder | Max.Load |
B07E (AZ008) | Elektrische Rem | 7 | 1 1/4 | 12 | 2000 pond | |
B10E (AZ004) | Elektrische Rem | 10 | 2 1/4 | 12 | 3500 pond | |
B11E (AZ017) | Elektrische Rem | 11 | 2 | 12 | 6000 pond | |
B12E (AZ003) | Elektrische Rem | 12 | 2 | 12 | 7000 pond | |
B35E (AZ056) | Elektrische Rem | 10 | 1 3/4 | 12 | 3500 pond | |
B44E (AZ063) | Elektrische Rem | 10 | 2 1/4 | 12 | 4400 pond | |
B10EA (AZ022) | Elektrische automatische Rem | 10 | 2 1/4 | 12 | 3500 pond | |
B11EA (AZ064) | Elektrische automatische Rem | 11 | 2 | 12 | 6000 pond | |
B12EA (AZ021) | Elektrische automatische Rem | 12 | 2 | 12 | 7000 pond | |
B35EA (AZ060) | Elektrische automatische Rem | 10 | 1 3/4 | 12 | 3500 pond | |
B44EA (AZ057) | Elektrische automatische Rem | 10 | 2 1/4 | 12 | 4400 pond | |
B10EAP (AZ037) | Elektrische Rem automatische w/parking | 10 | 2 1/4 | 12 | 3500 pond | |
B12EAP (AZ036) | Elektrische Rem automatische w/parking | 10 | 2 | 12 | 7000 pond | |
B07EP (AZ034) | Elektrische Rem met Parkerenhefboom | 7 | 1 1/4 | 12 | 2000 pond | |
B10EP (AZ013) | Elektrische Rem met Parkerenhefboom | 10 | 2 1/4 | 12 | 3500 pond | |
B12EP (AZ011) | Elektrische Rem met Parkerenhefboom | 12 | 2 | 12 | 7000 pond | |
B35EP (AZ061) | Elektrische Rem met Parkerenhefboom | 10 | 1 3/4 | 12 | 3500 pond | |
B44EP (AZ062) | Elektrische Rem met Parkerenhefboom | 10 | 2 3/4 | 12 | 4400 pond |
Contactpersoon: Airuisales
Tel.: 15315267728